Thorney Road, EMSWORTH, PO10 8BL
Overview of PO10 8BL
AreaPO
DistrictPO10
SectorPO10 8
UnitPO10 8BL
- No. of addresses
- total (51 residential / 0 business)
- District
- Chichester
- Region
- South East
- Constituency
- Chichester
- Latitude
- 50.844585
- Ward
- Southbourne
- County
- West Sussex
- Country
- England
- MP
- Gillian Keegan (Conservative)
- Longitude
- -0.927084
Police Force for PO10 8BL
NHS Trust for PO10 8BL
- No NHS Trust found for this postcode
Demographic Data for PO10 8BL in Output Area E00160824
- Density
- 672 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 262 students
- Distance to Work
- 12 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in PO10 8BL
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in PO10 8BL
- Asian
- 0%
- Black
- 0%
- Mixed
- 1%
- White
- 98%
- Other
- 0%
Work Hours in PO10 8BL
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in PO10 8BL
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Spire Hospital Portsmouth, Havant- 3.3 Miles
- - Oak Park Community Clinic- 3.9 Miles
- - Bosmere Medical Centre- 4.51 Miles
Pharmacies
- - Boots- 4.52 Miles
- - Boots, Havant- 4.67 Miles
- - Greywell Pharmacy, Havant- 4.7 Miles
- - Numark Pharmacy, Havant- 4.72 Miles
- - NHS Covid-19 Vaccination Centre, Havant- 4.79 Miles
Dentists
- - Practice in the Park- 4.77 Miles
Amenities in PO10 8BL
Nearest Schools
Schools
- - Bourne Community College, Southbourne- 1.2 Miles
- - Glenwood School- 1.32 Miles
- - Southbourne Infant School, Southbourne- 1.55 Miles
- - Emsworth Primary School- 1.59 Miles
- - St James Church of England Controlled Primary School- 1.62 Miles
Supermarkets
- - Tesco Extra, Havant- 4.18 Miles
- - Lidl, Havant- 4.59 Miles
Outdoors
Walking Routes
Hiking Routes
- - Langstone Harbour Waterside Route- 6.59 Miles
- - Octagon Way- 7.75 Miles
- - Staunton Way- 8.93 Miles
- - The Shipwrights Way- 15.22 Miles
- - Solent Way- 23.5 Miles
Cycling Routes
Companies in PO10 8BL
Company Name | Company Address |
---|---|
PUSH IT GAMES LTD | 16 THORNEY ROAD |
LABEL OUT LOUD LTD | 47 THORNEY ROAD |
Property sales in PO10 8BL
The average property value in PO10 8BL is 196,701. The highest value property is 425,000 and the lowest is 49,500.
Following are the details about property sale history in PO10 8BL.
Address | Sale Price | Sale Date |
---|---|---|
42 Thorney Road | £58,000 | 1995-04-28 |
2 Thorney Road | £53,500 | 1995-05-11 |
48 Thorney Road | £72,500 | 1995-09-29 |
9 Thorney Road | £64,000 | 1996-04-19 |
32 Thorney Road | £49,500 | 1996-08-02 |
49 Thorney Road | £70,000 | 1996-06-28 |
24 Thorney Road | £70,000 | 1997-05-30 |
9 Thorney Road | £67,000 | 1997-04-11 |
12 Thorney Road | £60,000 | 1997-10-31 |
12 Thorney Road | £78,000 | 1997-07-25 |
18 Thorney Road | £64,950 | 1997-06-27 |
45 Thorney Road | £83,000 | 1998-10-16 |
25 Thorney Road | £88,000 | 1998-07-10 |
34 Thorney Road | £86,500 | 1998-08-07 |
4 Thorney Road | £72,000 | 1999-07-30 |
20 Thorney Road | £79,995 | 1999-07-08 |
12 Thorney Road | £86,000 | 1999-02-16 |
11 Thorney Road | £80,000 | 1999-06-01 |
1 Thorney Road | £76,000 | 1999-12-22 |
21 Thorney Road | £99,500 | 2000-09-06 |
16 Thorney Road | £88,500 | 2000-01-14 |
34 Thorney Road | £140,000 | 2001-03-23 |
39 Thorney Road | £155,500 | 2001-05-25 |
50 Thorney Road | £165,000 | 2001-05-25 |
25 Thorney Road | £145,000 | 2001-07-19 |
48 Thorney Road | £172,000 | 2002-08-19 |
15 Thorney Road | £138,000 | 2002-03-22 |
9 Thorney Road | £137,500 | 2002-06-28 |
19 Thorney Road | £135,000 | 2002-04-17 |
16 Thorney Road | £131,000 | 2002-02-08 |
12 Thorney Road | £125,000 | 2002-03-11 |
33 Thorney Road | £167,500 | 2002-03-22 |
12 Thorney Road | £140,000 | 2002-10-18 |
18 Thorney Road | £160,000 | 2003-05-22 |
50 Thorney Road | £235,000 | 2004-07-09 |
33 Thorney Road | £250,000 | 2004-10-29 |
18 Thorney Road | £186,500 | 2004-07-09 |
19 Thorney Road | £177,500 | 2004-09-17 |
29 Thorney Road | £172,500 | 2005-03-17 |
14 Thorney Road | £150,000 | 2005-06-27 |
38 Thorney Road | £207,500 | 2005-12-21 |
15 Thorney Road | £189,950 | 2005-05-27 |
16 Thorney Road | £174,000 | 2005-06-03 |
49 Thorney Road | £215,000 | 2005-10-28 |
32 Thorney Road | £230,000 | 2007-04-04 |
11 Thorney Road | £217,000 | 2007-10-15 |
34 Thorney Road | £269,950 | 2007-08-03 |
23 Thorney Road | £177,500 | 2008-06-06 |
20 Thorney Road | £205,000 | 2009-07-20 |
24 Thorney Road | £234,950 | 2009-09-25 |
12 Thorney Road | £190,000 | 2009-07-24 |
2 Thorney Road | £131,288 | 2009-08-26 |
50 Thorney Road | £250,000 | 2009-11-16 |
50 Thorney Road | £289,000 | 2010-06-10 |
39 Thorney Road | £286,000 | 2010-08-25 |
32 Thorney Road | £287,500 | 2011-09-09 |
19 Thorney Road | £235,000 | 2012-05-31 |
48 Thorney Road | £275,000 | 2012-01-06 |
36 Thorney Road | £295,000 | 2013-09-12 |
12 Thorney Road | £240,000 | 2013-01-17 |
23 Thorney Road | £246,500 | 2014-07-29 |
41 Thorney Road | £265,000 | 2014-04-29 |
45 Thorney Road | £330,000 | 2015-01-09 |
34 Thorney Road | £350,000 | 2015-11-27 |
12 Thorney Road | £288,000 | 2015-07-17 |
19 Thorney Road | £310,000 | 2015-07-16 |
1 Thorney Road | £258,500 | 2015-10-09 |
48 Thorney Road | £335,000 | 2016-06-30 |
39 Thorney Road | £365,000 | 2016-12-06 |
15 Thorney Road | £310,000 | 2016-05-05 |
45 Thorney Road | £343,000 | 2016-07-08 |
22 Thorney Road | £260,000 | 2017-02-17 |
47 Thorney Road | £303,000 | 2017-10-06 |
35 Thorney Road | £225,000 | 2018-10-25 |
21 Thorney Road | £272,500 | 2018-06-06 |
18 Thorney Road | £307,500 | 2018-11-26 |
4 Thorney Road | £270,000 | 2018-05-01 |
16 Thorney Road | £285,000 | 2018-05-09 |
1 Thorney Road | £265,000 | 2019-10-08 |
40 Thorney Road | £215,000 | 2019-01-10 |
34 Thorney Road | £425,000 | 2020-12-01 |
22 Thorney Road | £305,000 | 2020-02-14 |
10 Thorney Road | £247,500 | 2020-06-26 |
32 Thorney Road | £403,500 | 2021-06-08 |
23 Thorney Road | £305,000 | 2021-08-16 |
227 Crimes in the last 12 months - 2km around PO10 8BL


























































































































































































































































































































































































































































































Center of PO10 8BL